<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: About</title>
	<atom:link href="http://hypercities.com/about/feed/" rel="self" type="application/rss+xml" />
	<link>http://hypercities.com</link>
	<description>Main blog for Hypercities</description>
	<lastBuildDate>Thu, 15 Jul 2010 05:02:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Words in Space &#124; Call for Proposals: 2011 Society for Cinema and Media Studies Workshop on &#8220;Urban Informatics, Geographic Data, and Media of Mapping&#8221;</title>
		<link>http://hypercities.com/about/comment-page-1/#comment-2344</link>
		<dc:creator>Words in Space &#124; Call for Proposals: 2011 Society for Cinema and Media Studies Workshop on &#8220;Urban Informatics, Geographic Data, and Media of Mapping&#8221;</dc:creator>
		<pubDate>Thu, 15 Jul 2010 05:02:08 +0000</pubDate>
		<guid isPermaLink="false">#comment-2344</guid>
		<description>[...] City exhibition at the Architectural League of New York, UCLA and USC&#8217;s Google Map-based Hypercities, and mobile-phone- or mp3-based audio walking tours, like Justin Hopper&#8217;s &#8220;Public [...]</description>
		<content:encoded><![CDATA[<p>[...] City exhibition at the Architectural League of New York, UCLA and USC&#8217;s Google Map-based Hypercities, and mobile-phone- or mp3-based audio walking tours, like Justin Hopper&#8217;s &#8220;Public [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curating the City &#124; THATcamp Columbus</title>
		<link>http://hypercities.com/about/comment-page-1/#comment-831</link>
		<dc:creator>Curating the City &#124; THATcamp Columbus</dc:creator>
		<pubDate>Sat, 16 Jan 2010 15:06:09 +0000</pubDate>
		<guid isPermaLink="false">#comment-831</guid>
		<description>[...] the work of different interest groups? Finally, what is the role of the map in the project, ala Hypercities, and the &#8220;Web 3.0, the birth of the geo-temporal human [...]</description>
		<content:encoded><![CDATA[<p>[...] the work of different interest groups? Finally, what is the role of the map in the project, ala Hypercities, and the &#8220;Web 3.0, the birth of the geo-temporal human [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-10-05 &#171; storyglot</title>
		<link>http://hypercities.com/about/comment-page-1/#comment-62</link>
		<dc:creator>links for 2009-10-05 &#171; storyglot</dc:creator>
		<pubDate>Mon, 05 Oct 2009 23:05:23 +0000</pubDate>
		<guid isPermaLink="false">#comment-62</guid>
		<description>[...] Hypercities By connecting digital archives, maps, and stories with the physical world, HyperCities aims to become the first media platform for supporting the revolution of Web 3.0, the birth of the geo-temporal human web. (tags: mobile urban gps social-media space los-angeles) [...]</description>
		<content:encoded><![CDATA[<p>[...] Hypercities By connecting digital archives, maps, and stories with the physical world, HyperCities aims to become the first media platform for supporting the revolution of Web 3.0, the birth of the geo-temporal human web. (tags: mobile urban gps social-media space los-angeles) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeff watson &#187; Blog Archive &#187; Weekly Digest for October 5th</title>
		<link>http://hypercities.com/about/comment-page-1/#comment-61</link>
		<dc:creator>jeff watson &#187; Blog Archive &#187; Weekly Digest for October 5th</dc:creator>
		<pubDate>Mon, 05 Oct 2009 21:54:05 +0000</pubDate>
		<guid isPermaLink="false">#comment-61</guid>
		<description>[...] Hypercities  By connecting digital archives, maps, and stories with the physical world, HyperCities aims to [...]</description>
		<content:encoded><![CDATA[<p>[...] Hypercities  By connecting digital archives, maps, and stories with the physical world, HyperCities aims to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
